Phone: 1.888.300.4720
Fax: 804-377-1169
Follow Us:
Virginia Loss Cost Factors Effective 4/1/2012
January 26, 2012
April
1, 2011
April
1, 2012
Class
Code
Description NCCI LCM NCCI
LCM
% Change
5 FARM: NURSERY 1.84 1.79 -2.89%
8 FARM: GARDENING – MRKT-TRCK 1.39 1.76 20.93%
16 FARM: ORCHARD 2.86 3.25 12.05%
34 FARM: POULTRY OR EGG PRODUCERS 1.72 2.18 21.25%
35 FARM FLORISTS 1.48 1.79 17.13%
36 FARM: DAIRY 1.87 2.03 8.05%
37 FARM: FIELD CROPS 3.25 3.40 4.41%
42 LANDSCAPE GARDENING 3.18 3.71 14.20%
50 FARM MACHINERY OP. – BY CONTR 4.07 4.66 12.73%
79 FARM: BERRY OR VINEYARD 2.06 2.61 21.14%
83 FARM: CATTLE OR LIVESTOCK 3.39 3.78 10.27%
106 TREE PRUNING 8.12 8.55 5.07%
113 FARM: FISH HATCHERY 3.12 3.03 -2.86%
161 DL-COAL WRK PNEWMOCONIOSIS 0.41 0.60 31.94%
162 NON-RATABLE ELEMENT CODE 0.16 0.23 31.16%
170 FARM: ANIMAL RAISING 2.79 3.54 21.14%
251 IRRIGATION WORKS OPERATIONS 3.42 3.82 10.56%
400 COTTON COMPRESSING 4.40 4.81 8.52%
401 COTTON GIN OPERATION 7.58 7.36 -3.03%
771 NON-RATABLE ELEMENT-4771 0.30 0.33 9.09%
908 DOMESTIC WORKERS INSIDE – OCCA 96.00 105.00 8.57%
913 DOMESTIC WORKERS – INSIDE 215.00 261.00 17.62%
917 DOMESTIC SERVICE CONTR-INSIDE 2.42 2.73 11.48%
1005 COAL MINING – SURFACE 8.64 10.09 14.35%
1016 COAL MINING NOC 22.10 25.07 11.85%
1164 MINING NOC – NOT COAL – UNDERG 3.86 3.93 1.82%
1165 MINING NOC – NOT COAL-SURFACE 3.09 3.65 15.30%
1320 OIL OR GAS LEASE OPERATOR 2.00 2.35 14.89%
1322 OIL-GAS WELL: CLEANING-BY CONT 5.57 6.03 7.68%
1430 SMELTING OR REFINING – LEAD 3.99 4.88 18.20%
1438 SMELTG-REFING-METALS-NOT IRON 1.95 2.43 19.75%
1452 ORE MILING 1.23 1.21 -1.93%
1463 ASPHALT WORKS 9.26 8.80 -5.21%
1472 DISTILLATION-WOOD & DRV 1.85 1.76 -5.11%
1605 EXCAVATION-ROCK & DRV 6.79 7.23 6.06%
1624 QUARRY NOC 2.78 2.67 -4.24%
1642 LIME MFG 3.19 3.23 1.19%
1654 QUARRY – CEMENT ROCK – SURFACE 5.36 5.60 4.32%
1655 LIME MFG -QUARRY – SURFACE 3.57 3.63 1.74%
1699 ROCK WOOL MFG 2.22 2.29 3.20%
1701 CEMENT MFG 2.89 2.93 1.31%
1710 STONE CRUSHING 5.47 5.15 -6.15%
1741 FLINT GRINDING 1.64 2.05 19.92%
1745 SOAPSTONE-SOAPSTONE PROD MFG 3.25 3.82 14.92%
1747 EMERY WORKS 2.03 2.40 15.28%
1748 ABRASIVE WHEEL MFG 2.74 2.96 7.38%
1803 STONE CUTTING 4.28 4.52 5.24%
1852 ASBESTOS GOODS MFG 1.59 1.70 6.37%
1853 MICA GOODS MFG 1.24 1.21 -2.62%
1860 ABRASIVE PAPER MFG 1.98 2.12 6.45%
1924 WIRE DRAWING OR CABLE MFG 1.62 1.68 3.77%
1925 DIE CASTING 2.56 3.12 18.00%
2002 MACARONI MFG 1.65 1.85 10.81%
2003 BAKERY & DRIVERS 2.05 2.41 14.94%
2014 GRAIN MILLING 3.23 3.74 13.55%
2016 BREAKFAST FOOD MFG 1.80 1.79 -0.56%
2021 SUGAR REFINING 2.49 2.86 12.88%
2039 ICE CREAM MFG 3.56 3.51 -1.38%
2041 CANDY/CHOCOLATE/CONFECTION MFG 2.35 2.79 15.77%
2055 PEANUT HANDLING 0.89 0.99 9.93%
2065 MILK PROD. MFG: NOC 2.26 2.82 19.92%
2070 CREAMERY OR DAIRY 2.66 3.05 12.84%
2081 BUTCHERING 3.24 3.48 6.85%
2089 PACKING HOUSE 2.14 2.67 19.79%
2095 MEAT PRODUCTS MFG 2.25 2.67 15.73%
2101 FISH CURING 2.26 2.41 6.29%
2105 FRUIT PACKING 1.59 1.62 1.75%
2110 PICKLE MFG 1.52 1.75 13.33%
2111 CANNERY 2.28 2.55 10.46%
2112 FRUIT EVAPORATING-PRESERVING 2.36 2.40 1.74%
2114 OYSTERMEN 1.10 1.15 4.35%
2121 BREWERY 1.02 0.97 -4.81%
2130 SPIRITUOUS LIQUOR DISTILLERY 1.90 1.97 3.55%
2131 SPIRITUOUS LIQUOR BOTTLING 1.90 2.04 6.86%
2143 FRUIT JUICE MFG 1.50 1.74 13.79%
2157 BOTTLING NOC 3.61 4.00 9.79%
2172 CIGARETTE MFG 1.77 1.83 3.46%
2174 TOBACCO REHANDLING/WHSE 2.04 2.42 15.63%
2211 COTTON BATTING OR WASTE MFG 4.01 4.59 12.67%
2220 YARN OR THREAD MFG 1.81 1.72 -5.14%
2260 WOOL COMBING OR SCOURING 1.37 1.71 20.08%
2286 WOOL SPINNING OR WEAVING 1.11 1.38 19.69%
2288 FELTING MFG 1.85 2.31 19.91%
2300 PLUSH MFG 1.37 1.38 0.97%
2302 SILK THREAD OR YARN MFG 1.22 1.52 19.96%
2305 TEXTILE FIBER MFG 1.32 1.47 10.43%
2361 HOSIERY MFG 0.90 1.12 19.64%
2362 KNIT GOODS MFG 1.14 1.15 0.72%
2380 WEBBING MFG 1.68 1.91 11.87%
2386 LACE MFG 0.66 0.82 19.72%
2388 EMBROIDERY MFG 1.71 1.68 -1.69%
2402 CARPET OR RUG MFG 1.36 1.70 20.10%
2413 TEXTILE BLEACHING-DYING-FINISH 1.43 1.69 15.19%
2416 YARN DYING OR FINISHING 1.44 1.51 4.53%
2417 CLOTH PRINTING 1.38 1.44 3.94%
2501 CLOTHING MFG 1.33 1.55 13.98%
2503 DRESSMAKING OR TAILORING 0.70 0.71 1.41%
2532 MILLINERY MFG 0.81 0.90 10.19%
2534 FEATHER OR FLOWER MFG – ARTIFI 1.97 2.18 9.79%
2560 UMBRELLA MFG 1.67 1.74 4.21%
2570 MATTRESS MFG 1.98 2.15 7.75%
2576 AWNING OR TENT MFG 1.14 1.23 7.18%
2585 LAUNDRY NOC INCL ROUTE SPV&DRV 1.83 2.28 19.59%
2586 CLEANING-DYING INCL RTE SPV&DR 1.02 1.27 19.95%
2587 TOWEL-TOILET SPLY & RTE SPV-DR 1.79 2.27 21.07%
2589 LAUNDRY-DRY CLEAN STRE-RETAIL 1.25 1.35 7.41%
2600 FUR MFG – PREPARING SKINS 1.37 1.39 1.68%
2623 TANNING 2.99 3.22 7.09%
2651 SHOE STOCK MFG 1.39 1.35 -3.09%
2660 BOOT OR SHOE MFG, NOC 1.49 1.59 6.18%
2670 GLOVE MFG 1.20 1.35 11.11%
2683 LUGGAGE MFG 1.49 1.48 -0.79%
2688 LEATHER GOODS MFG 2.21 2.10 -5.16%
2701 LOG/TREE RMVL LOG HAUL & DRV 5.14 6.37 19.28%
2702 LOGGING OR LUMBERING & DRV 16.60 19.13 13.23%
2710 SAWMILL 6.14 6.52 5.80%
2714 VENEER MFG 2.58 2.85 9.36%
2725 LOGGING/LUMBER MECH EQUIP&DRV 6.61 6.22 -6.24%
2731 PLANING MILL 2.80 3.10 9.68%
2735 FURNITURE STOCK MFG 2.94 3.28 10.32%
2740 STAVE MFG 2.62 2.82 7.21%
2759 PALLET, BOX MFG 5.13 5.37 4.41%
2790 PATTERN MAKING 1.62 1.54 -4.98%
2791 PIPI MFG. – WOODEN, TOBACCO 2.65 2.94 9.86%
2797 MOBILE-TRAILER HOME MFG & DRV 5.01 4.76 -5.22%
2799 MFED, MOD/PREFAB HOME SETUP 1.70 2.00 15.00%
2802 CARPENTRY – SHOP ONLY 2.55 2.55 0.00%
2835 BRUSH OR BROOM ASSEMBLY 1.42 1.61 12.01%
2836 BRUSH OR BROOM MFG 1.50 1.82 17.58%
2841 WOODENWARE MFG 2.56 3.20 20.05%
2881 FURNITURE ASSEMBLY – WOOD 2.12 2.32 8.76%
2883 FURNITURE MFG. WOOD 2.01 2.36 14.90%
2913 RATTAN, WILLOW FIBER PROD. MFG 2.67 3.09 13.70%
2915 VENEER PROD. MFG 3.44 3.27 -5.25%
2916 VENEER PROD MFG-NO VENEER MFG 2.91 3.06 4.96%
2923 PIANO MFG 1.57 1.61 2.69%
2942 PENCIL, PENHOLDER, CRAYON MFG 1.92 2.01 4.64%
2960 WOOD PRESERVING 3.26 3.66 10.97%
3004 IRON OR STEEL:MFG:STEEL MAKING 2.80 2.66 -5.26%
3018 IRON OR STEEL:MFG:ROLLING MILL 3.74 3.56 -5.10%
3022 PIPE OR TUBE MFG 2.75 2.64 -4.17%
3027 ROLLING MILL NOC 1.86 2.03 8.46%
3028 PIPE OR TUBE MFG-IRON OR STEEL 3.90 3.71 -5.12%
3030 IRON-STEEL FAB.-SHOP-STRUCTRAL 6.14 7.06 13.01%
3040 IRON-STEEL FAB.-SHOP-ORNAMNTAL 3.80 4.75 20.00%
3041 IRON-STEEL FAB-SHOP-DECORATIVE 4.59 4.37 -5.07%
3042 ELEVATOR OR ESCALATOR MFG 2.71 2.96 8.50%
3064 SIGN MFG – METAL 3.00 3.08 2.60%
3069 SHEET METAL PRODUCTS MFG 3.09 3.51 11.92%
3076 FIREPROOF EQIP. MFG 1.82 2.14 15.11%
3081 FOUNDRY – FERROUS – NOC 2.61 3.03 13.92%
3082 FOUNDRY – STEEL CASTINGS 3.46 3.47 0.34%
3085 FOUNDRY – NON-FERROUS 2.90 3.36 13.69%
3110 FORGING WORK – DROP OR MACHINE 2.11 2.39 11.79%
3111 BLACKSMITH 1.50 1.62 7.41%
3113 TOOL MFG 1.03 1.23 15.99%
3114 TOOL MFG-DROP OR MACHINE FORGE 1.58 1.70 6.86%
3117 FILE MFG 1.06 1.18 10.31%
3118 SAW MFG 1.51 1.44 -4.75%
3119 NEEDLE MFG 0.96 0.97 1.20%
3122 CUTLERY MFG 1.39 1.56 10.79%
3126 TOOL MFG. – AGRICULTURAL 1.51 1.76 14.30%
3131 BUTTON OR FASTENER MFG 1.09 1.18 7.49%
3132 NUT OR BOLT MFG 2.74 2.81 2.43%
3145 SCREW MFG 1.57 1.77 11.49%
3146 HARDWARE MFG 1.54 1.55 0.54%
3169 STOVE MFG 1.73 2.09 17.07%
3175 RADIATOR OR HEATER MFG 1.49 1.86 19.80%
3179 ELECTRICAL APPARATUS MFG 1.31 1.60 18.23%
3180 ELECTRIC-GAS LIGHTING FIXT MFG 1.78 2.01 11.28%
3188 PLUMBERS SUPPLIES MFG, NOC 1.30 1.31 0.76%
3220 CAN MFG 1.79 2.01 10.86%
3223 LAMP OR PORTABLE LANTERN MFG 2.34 2.35 0.35%
3224 AGATE WARE MFG 1.86 2.01 7.55%
3227 ALUMINUM WARE MFG 1.90 2.25 15.56%
3240 WIRE ROPE MFG – IRON OR STEEL 1.52 1.56 2.78%
3241 WIRE DRAWING – IRON OR STEEL 1.94 2.03 4.35%
3255 WIRE CLOTH MFG 1.29 1.32 2.15%
3257 WIRE GOODS MFG 2.75 3.25 15.38%
3270 EYELET MFG 1.36 1.64 17.17%
3300 BED SPRING OR WIRE MATTRESS MF 2.90 2.96 2.03%
3303 SPRING MFG 2.33 2.22 -5.11%
3307 HEAT – TREATING – METAL 1.88 2.09 9.89%
3315 BRASS OR COPPER GOODS MFG 2.68 3.23 16.92%
3334 TIN FOIL MFG 2.61 3.08 15.31%
3336 TYPE FOUNDRY 1.60 1.81 11.60%
3365 WELDING OR CUTTING NOC 5.55 6.25 11.20%
3372 ELECTROPLATING 2.30 2.19 -5.02%
3373 GALVANIZING-TINNING:NON ELECTR 4.33 5.41 19.90%
3383 JEWELRY MFG 0.74 0.79 6.12%
3385 WATCH MFG 0.70 0.79 11.39%
3400 METAL GOODS MFG 2.89 2.98 2.96%
3507 CONSTR. OR AGRI. MACHINERY MFG 2.75 3.34 17.66%
3515 TEXTILE MACHINERY MFG 1.90 2.30 17.39%
3516 LOOM HARNESS OR REED MFG. 0.89 0.93 4.12%
3548 ARMS MFG 1.37 1.52 10.09%
3559 CONFECTION MACHINE MFG 1.66 1.62 -2.37%
3574 COMPUTING-OFFICE MACHINE MFG 0.76 0.73 -3.88%
3581 CARBURATOR MFG 0.94 0.98 3.91%
3612 PUMP MFG 1.67 1.65 -1.01%
3620 BOILERMAKING 2.78 2.90 4.02%
3629 PRECISION MACHINED PARTS MFG 1.29 1.24 -4.17%
3632 MACHINE SHOP NOC 1.90 1.97 3.55%
3634 VALVE MFG 1.07 1.09 2.14%
3635 GEAR MFG 1.67 1.76 5.30%
3638 BALL OR ROLLER BEARING MFG 1.41 1.75 19.52%
3642 BATTERY MFG – DRY 0.64 0.71 9.62%
3643 ELECTRIC PWR-TRANSM. EQUIP. MF 1.71 1.70 -0.49%
3647 BATTERY MFG – STORAGE 1.73 2.01 13.76%
3648 AUTO LIGHTING, IGN, STRTING AP 1.48 1.54 3.68%
3681 TV, RADIO, TELEPH. DEVICE MFG 0.51 0.49 -3.74%
3685 INSTRUMENT MFG 0.88 1.10 19.70%
3719 OIL STILL ERECTION 1.50 1.55 3.23%
3724 MACH-EQUIP ERECTION-REPAIR NOC 3.84 4.05 5.14%
3726 BOILER INSTALLATION OR REPAIR 3.00 3.08 2.60%
3803 AUTO WHEEL MFG-METAL-NOT CAST 2.20 2.72 19.12%
3807 AUTOMOBILE RADIATOR MFG 1.50 1.87 19.79%
3808 AUTOMOBLE MFG OR ASSEMBLY 3.24 4.05 19.96%
3821 AUTOMOBILE DISMANTLING 5.58 6.15 9.21%
3822 AUTO-BUS-TRCK-TRLR BDY MFG-DIE 3.68 3.50 -5.24%
3824 AUTO-BUS-TRCK-TRLR BDY MFG NOC 3.23 3.55 8.92%
3826 AIRCRAFT ENGINE MFG 0.72 0.83 13.65%
3827 AUTOMOBILE ENGINE MFG 1.01 1.16 13.07%
3830 AIRPLANE MFG 0.53 0.55 3.03%
3851 MOTORCYCLE MFG OR ASSEMBLY 2.02 2.52 19.97%
3865 BABY CARRIAGE MFG 2.23 2.38 6.16%
3881 CAR MFG – RAILROAD 2.41 2.49 3.28%
4000 SAND-GRAVEL DIGGING & DRIVERS 4.13 4.97 16.83%
4021 BRICK OR CLAY PROD. MFG 3.60 3.78 4.76%
4024 REFRACTORY PROD. MFG 2.24 2.48 9.61%
4034 CONCRETE PROD. MFG. 3.48 3.79 8.09%
4036 PLASTER BOARD-PLASTER BLOCK MF 1.59 1.66 4.12%
4038 PLASTER STATUARY-ORNAMENT MFG 2.32 2.32 0.14%
4053 POTTERY MFG CHINA OR TABLEWARE 1.94 2.13 8.84%
4061 POTTERY MFG EARTHENWARE-GLAZED 3.51 3.61 2.82%
4062 POTTERY MFG: PORCELAIN WARE - 1.28 1.38 7.00%
4101 GLASS MFG-& DRIVERS 1.65 2.06 19.90%
4109 INTEGRATED CIRCUTS MFG 0.39 0.42 6.75%
4110 ELECTRIC BULB MFG 2.10 2.33 9.87%
4111 GLASSWARE MFG-NO AUTO BLOWING 1.73 1.65 -5.05%
4113 GLASS MFG-CUT 1.29 1.48 12.73%
4114 GLASSWARE MFG – NOC 2.89 2.75 -5.15%
4130 GLASS MERCHANT 3.47 3.90 11.11%
4131 MIRROR MFG 2.54 3.07 17.21%
4133 CATHEDRAL-ART GLASS WINDOW MFG 3.51 3.34 -5.04%
4149 OPTICAL GOODS MFG 0.38 0.39 1.71%
4206 PULP MFG – GROUND WOOD PROCESS 1.91 2.03 5.99%
4207 PULP MFG – CHEMICAL PROCESS 0.80 0.77 -3.90%
4239 PAPER MFG 1.39 1.42 2.00%
4240 BOX MFG – SET-UP PAPER 1.69 2.01 15.84%
4243 BOX MFG – FOLDING PAPER 1.53 1.66 7.63%
4244 CORRUGATED-FIBER BRD CNTNR MFG 2.47 2.63 6.21%
4250 PAPER COATING 1.19 1.38 13.65%
4251 STATIONERY MFG 1.86 1.90 2.19%
4263 FIBER GOODS MFG 1.40 1.57 10.83%
4273 BAG MFG – PLASTIC OR PAPER 2.00 2.24 10.71%
4279 PAPER GOODS MFG 1.64 2.04 19.53%
4282 DRESS PATTERN MFG – PAPER 1.55 1.89 17.99%
4283 BLDG-RFNG PPR-FELT PREP-NO INS 2.19 2.51 12.68%
4299 PRINTING 1.18 1.23 3.79%
4304 NEWSPAPER PUBLISHING 1.71 2.13 19.80%
4307 BOOKBINDING 0.78 0.86 8.91%
4351 PHOTOENGRAVING 0.64 0.67 4.23%
4352 ENGRAVING 0.82 1.02 19.93%
4360 MOTION PICTURE-DEVELOP NEGATIV 0.84 0.89 5.43%
4361 PHOTOGRAPHER – ALL EMPLOYEES 1.05 1.28 17.97%
4410 RUBBER GOODS MFG 2.06 2.44 15.64%
4420 RUBBER TIRE MFG 2.11 2.54 16.99%
4431 PHONOGRAPH RECORD MFG 0.95 1.11 14.41%
4432 FOUNTAIN PEN MFG 1.03 1.19 13.17%
4439 LACQUER OR SPIRIT VARNISH MFG 1.29 1.33 2.88%
4452 PLASTIC MFG FABR. PROD. NOC 2.13 2.08 -2.56%
4459 PLASTIC MFG SHEETS-RODS, TUBES 1.77 1.82 2.93%
4470 CABLE MFG INSULATED ELECTRICAL 2.23 2.48 9.95%
4479 BUTTON MFG NOC 1.29 1.44 10.30%
4484 PLASTIC MFG: MOLDED PROD. NOC 1.66 1.65 -0.51%
4493 FIBER COATING OR IMPREGNATING 1.71 1.83 6.65%
4511 ANALYTICAL CHEMIST 0.33 0.34 1.96%
4557 INK MFG 1.22 1.18 -3.11%
4558 PAINT MFG 1.29 1.54 16.13%
4568 SALT BORAX OR POTASH PRODUCING 1.70 1.92 11.46%
4581 PHOSPHATE WORKS 1.12 1.29 13.44%
4582 FERTILIZER DRY MIXING PLANTS 5.75 5.95 3.36%
4583 FERTILIZER MFG 2.61 3.04 14.20%
4611 DRUG/MED/PHARMS BLEND-NO MFG 1.03 1.17 11.68%
4635 OXYGEN OR HYDROGEN MFG 2.55 2.76 7.61%
4653 GLUE MFG & DRIVERS 1.35 1.34 -0.75%
4665 RENDERING WORKS NOC 4.15 5.10 18.63%
4670 COTTON SEED OIL MFG – MECHANIC 4.16 4.40 5.49%
4683 OIL MFG – VEGETABLE – NOC 1.74 2.03 14.20%
4686 OIL MFG-VEGETABLE-SOLVENT EXTR 1.30 1.43 9.09%
4692 DENTAL LAB 0.30 0.35 14.29%
4693 PHARMACEUTICAL-SURGICAL GOODS 0.54 0.55 1.52%
4703 CORN PRODUCTS MFG 1.56 1.75 10.95%
4717 BUTTER SUBSTITUTE MFG 1.26 1.39 9.47%
4720 SOAP OR SYNTHETIC DETERGENT MF 1.06 1.32 19.82%
4740 OIL REFINING – PETROLEUM 1.01 1.26 19.97%
4741 ASPHALT-TAR DISTILLING-REFININ 1.32 1.49 11.63%
4751 SYNTHETIC RUBBER MFG 1.41 1.58 10.86%
4771 EXPLOSIVES-AMUNTN MFG: NOC&DRV 1.68 1.87 9.98%
4777 EXPLOSIVES DISTRIBUTORS 3.54 3.41 -3.86%
4825 DRUG/MED/PHARMS BLEND-INCL MFG 0.66 0.82 19.72%
4828 CHEMICAL BLENDING OR MIXING 1.16 1.45 20.11%
4829 CHEMICAL MFG: NOC 1.29 1.58 18.25%
4902 SPORTING GOODS MFG 1.23 1.42 13.15%
4923 PHOTOGRAPHIC SUPPLIES MFG 0.74 0.92 19.38%
5020 CEILING INSTALLATION – SUSPEND 3.15 3.57 11.76%
5022 MASONRY NOC 3.59 4.14 13.24%
5037 PAINTING METAL STRCTRS-OVR 2 S 18.62 18.07 -3.03%
5040 IRON OR STEEL ERECTION – FRAME 14.82 16.89 12.28%
5057 IRON OR STEEL ERECTION NOC 6.79 6.99 2.84%
5059 IRON ERECT-FRME STRCTRS N/O 2 22.66 21.99 -3.04%
5067 BRIDGE BUILDING-METAL 4.35 4.99 12.83%
5069 IRON ERECT-DWELL. N/O 2 STORIE 19.99 22.17 9.83%
5102 DOOR, DOOR FRAME OR SASH ERECT 3.60 3.92 8.16%
5146 FRNTR-FIXT INSTALL-PRTBLE-NOC 2.88 3.04 5.15%
5160 ELEVATOR ERECTION OR REPAIR 2.48 3.06 18.85%
5183 PLUMBING NOC 2.54 2.72 6.56%
5188 AUTOMATIC SPRINKLER INSTALL&DR 2.49 2.85 12.57%
5190 ELECTRICAL WIRING – W/I BLDGS 2.25 2.43 7.41%
5191 OFFICE MACHINES OR APPL. INSTA 0.44 0.50 11.67%
5192 VENDING MACHINE-INSTALLATION, 2.19 2.47 11.27%
5213 CONCRETE CONSTRUCTION NOC 4.87 5.81 16.24%
5215 CNCRT WORK-INCIDENTAL TO CONST 2.49 2.81 11.33%
5221 CONCRETE OR CEMENT WORK-FLOORS 2.46 2.99 17.78%
5222 CONCRETE CONST. IN CONNECTION 5.26 5.11 -2.90%
5223 SWIMMING POOL CONST- NOT IRON 3.29 3.95 16.67%
5348 STONE, MOSAIC OR TERRAZZO 2.38 2.71 12.05%
5402 HOTHOUSE ERECTION 2.39 2.32 -3.09%
5403 CARPENTRY NOC 4.30 5.02 14.34%
5437 CARPENTRY-INSTALL OF CBNT WORK 3.96 4.52 12.43%
5443 LATHING & DRIVERS 3.62 3.52 -2.75%
5445 WALLBOARD INSTALLATION W/I BLD 2.74 3.29 16.67%
5462 GLAZIER – AWAY FROM SHOP 3.70 4.51 17.96%
5472 ASBESTOS CNTRCTR-PIPE AND BOIL 2.86 3.62 21.04%
5473 ASBESTOS CONTRACTOR-NOC 5.20 5.63 7.64%
5474 PAINTING OR PAPER HANGING NOC 4.34 4.82 9.92%
5478 CARPET, LINOLEUM, VINYL, ASPHA 2.54 2.99 14.99%
5479 INSULATION WORK NOC 3.37 3.64 7.51%
5480 PLASTERING NOC 3.66 3.65 -0.23%
5491 PAPERHANGING & DRIVERS 1.72 2.18 21.25%
5506 STREET OR ROAD CONST. PAVING 5.19 6.12 15.17%
5507 STREET OR ROAD CONST. SUBSURFA 3.34 3.75 10.89%
5508 STREET OR ROAD CONST.: ROCK EX 9.86 12.51 21.20%
5535 SHEET METAL WORK-INSTALLATION 3.09 3.51 11.92%
5537 HVAC-INSTALL,SERVICE,REPAIR 3.24 3.03 -6.99%
5551 ROOFING 12.35 12.75 3.14%
5606 CONTR-EXEC SPRV OR CONSTR SUPT 1.22 1.38 11.84%
5610 CLEANER – DEBRIS REMOVAL 2.94 3.23 8.93%
5645 CARPENTRY- DETACHED ONE OR TWO 7.13 8.05 11.39%
5651 CARPENTRY- DWELLINGS 3 STORIES 4.78 6.08 21.33%
5703 BUILDING RAISING OR MOVING 11.50 11.16 -3.05%
5705 SALVAGE OPERATION- NO WRECKING 3.75 4.76 21.22%
5951 SERUM, ANTI-TOXIN OR VIRUS MFG 0.30 0.30 0.00%
6003 PILE DRIVING 4.66 4.67 0.25%
6005 JETTY OR BREAKWATER CONST. 2.39 3.03 21.07%
6017 DAM-LOCK CONST-CONCRETE WORK 6.06 6.37 4.89%
6018 DAM OR LOCK CONST:EARTH MOVING 2.71 3.44 21.27%
6045 LEVEE CONST. 1.46 1.45 -0.57%
6204 DRILLING NOC 7.54 9.57 21.19%
6206 OIL OR GAS WELL: CEMENTING 2.85 3.49 18.34%
6213 OIL OR GAS WELL: SPCLTY TOOL 1.68 1.76 4.36%
6214 OIL OR GAS WELL: PERFORATING 2.16 2.40 10.07%
6216 OIL-GAS LEASE WRK NOC-BY CONTR 4.40 5.59 21.29%
6217 EXCAVATION NOC 3.64 4.23 13.91%
6229 IRRIGATION OR DRAINAGE SYSTEM 2.85 3.07 7.17%
6233 OIL OR GAS PIPELINE CONST. 4.04 5.14 21.37%
6235 OIL OR GAS WELL:DRILLING OR RE 11.42 14.50 21.26%
6236 OIL OR GAS WELL: INSTALLATION 7.89 8.66 8.87%
6237 OIL OR GAS WELL:INSTRUMENT LOG 1.30 1.65 21.21%
6251 TUNNELING – NOT PNEUMATIC 4.02 3.90 -2.99%
6252 SHAFT SINKING 6.18 6.15 -0.54%
6260 TUNNELING – PNEUMATIC 10.12 10.43 3.00%
6306 SEWER CONSTRUCTION 2.79 3.54 21.14%
6319 GAS MAIN OR CONNECTION CONSTRU 2.86 2.78 -2.82%
6325 CONDUIT CONST.FOR CABLES OR WI 4.05 4.04 -0.25%
6400 FENCE ERECTION – METAL 3.86 4.90 21.26%
6503 POTATO CHP, POPCORN & MFG NOC 2.04 1.99 -2.60%
6504 FOOD SUNDRIES MFG NOC 2.04 1.99 -2.60%
6801 BOAT BUILDING-WOOD-NOC US ACT 3.69 3.89 5.10%
6811 BOAT BUILDING – WOOD- NOC 3.58 4.43 19.11%
6824 BOAT BUILDING OR REPAIR US ACT 6.27 6.75 7.16%
6826 MARINA US ACT 4.97 4.36 -13.91%
6834 BOAT BUILDING OR REPAIR STATE 2.78 3.01 7.53%
6836 MARINA STATE ACT 2.65 3.13 15.34%
6843 SHIP BLDG-IRON OR STEEL-NOC US 7.47 8.31 10.15%
6845 SHIP BUILDING – NAVAL US ACT 7.57 8.70 13.03%
6854 SHIP BUILDING – IRON OR STEEL 4.41 4.48 1.60%
6872 SHIP REPAIR-CONVRSION US ACT 7.16 7.37 2.87%
6874 PAINTING: SHIP HULLS US ACT 11.17 9.50 -17.54%
6882 SHIP REPAIR-CONVRSN STATE ACT 1.77 2.13 17.06%
6884 SHIP SCALING 4.63 4.70 1.42%
7016 VESSELS – NOC PROGRAM I 7.61 7.58 -0.37%
7024 VESSELS-NOC PROGRAM II-STATE A 8.46 8.42 -0.46%
7038 BOAT LIVERY-UNDR 15 T PRGRM I 4.80 4.67 -2.78%
7046 VESSELS-NOT SLF PRPLED-PRG I 7.28 7.25 -0.46%
7047 VESSELS-NOC PRG III – USL ACT 9.26 9.23 -0.31%
7050 BOAT LIVERY-UNDR 15 T PRG III 5.84 5.69 -2.67%
7069 PWR BOATS/MENHADEN FISH PRG II 4.50 4.92 8.54%
7076 PWR BOATS/MENHADEN FISH PRG I 2.20 2.40 8.33%
7090 BOAT LIVERY-UNDR 15 T PRG II - 5.34 5.19 -2.92%
7094 PWR BOATS/MENHADEN FISH PRGIII 4.11 4.49 8.50%
7098 VESSELS-NOT SLF PRPLED-PROG II 8.09 8.05 -0.52%
7099 VESSELS-NOT SLF PRPLD-PROG III 8.85 8.82 -0.34%
7133 RAILROAD OPERATION: NOC 5.07 5.11 0.85%
7222 TRUCKING: OIL FIELD DELIVERY 5.23 4.99 -4.88%
7228 TRUCKING: LOCAL HAUL ONLY 5.14 4.84 -6.23%
7229 TRUCKING – LONG HAUL 5.51 6.57 16.16%
7230 TRUCKING PARCEL PCKGE DELIVERY 4.63 5.74 19.28%
7231 TRUCKING-MAIL PARCEL PCKG DELI 5.37 6.60 18.69%
7232 TRUCKING-MAIL PRCL PCKG DLV, C 4.67 5.79 19.40%
7309 STEVEDORING NOC US ACT 10.18 10.10 -0.83%
7313 COAL DOCK OPERATION & STEVEDOR 2.78 3.19 12.75%
7317 STEVEDORING: BY HAND OR HAND T 7.03 6.40 -9.90%
7327 STEVEDORING: CONTAINERIZED FRE 6.35 7.30 13.01%
7333 DREDGING – ALL TYPES-PROGRAM I 6.12 7.37 17.01%
7335 DREDGING-ALL TYPE-PROGRAM II S 6.80 8.19 16.97%
